FORMULAS
  GCE([0],[1])
  GNE([0],[1])
  CE([0],[1])
  NE([0],[1])

version   fort-h-2.0 fort-h-2.0 fort-h-2.0 fort-h-2.0
total   7503 6886 7503 7489 7503 6883 7503 7489
yes   157 150 181 181 151 144 177 177
⌀ yes time   0.70 0.02 0.74 0.02
total yes time   110.30 3.77 111.58 3.78
no   7162 6736 7320 7308 7168 6739 7324 7312
⌀ no time   0.94 0.04 0.93 0.04
total no time   6711.71 324.98 6685.57 322.76
maybe   0 0 0 0
timeout   (60s) 184 (600s) 433 (60s) 2 (600s) 12 (60s) 184 (600s) 436 (60s) 2 (600s) 12
⌀ time   2.38 0.06 2.38 0.06
total time   17862.01 452194.00 448.75 19470.69 17837.15 457571.22 446.54 20106.82
 
COPS-PAIRS/111-111   0.05 1.05 0.01 0.12 0.07 1.10 0.01 0.14
COPS-PAIRS/111-114   0.16 11.75 0.05 0.76 0.15 11.87 0.07 0.84
COPS-PAIRS/111-115   1.60 219.73 0.57 7.84 1.64 220.47 0.61 7.88
COPS-PAIRS/111-116   0.38 24.79 0.07 7.64 0.38 24.92 0.06 7.79
COPS-PAIRS/111-212   0.04 0.89 0.01 0.08 0.06 0.96 0.01 0.11
COPS-PAIRS/111-213   0.06 1.37 0.01 0.10 0.07 1.39 0.01 0.15
COPS-PAIRS/111-214   0.04 0.74 0.04 0.81
COPS-PAIRS/111-215   0.07 1.25 0.09 1.23
COPS-PAIRS/111-21   0.07 1.06 0.00 0.11 0.04 1.10 0.01 0.09
COPS-PAIRS/111-223   0.04 0.88 0.00 0.11 0.03 0.93 0.00 0.10
COPS-PAIRS/111-224   0.08 2.34 0.00 0.16 0.06 2.51 0.01 0.19
COPS-PAIRS/111-225   0.06 0.90 0.01 0.10 0.04 0.96 0.00 0.15
COPS-PAIRS/111-33   0.04 1.37 0.00 0.13 0.04 1.45 0.01 0.12
COPS-PAIRS/111-34   0.05 1.87 0.00 0.22 0.05 1.95 0.00 0.24
COPS-PAIRS/111-36   0.06 1.37 0.00 0.08 0.06 1.45 0.01 0.09
COPS-PAIRS/111-38   0.02 0.64 0.00 0.10 0.02 0.67 0.00 0.10
COPS-PAIRS/111-39   0.04 1.37 0.01 0.21 0.04 1.42 0.01 0.19
COPS-PAIRS/111-40   0.04 0.87 0.00 0.10 0.05 0.90 0.00 0.11
COPS-PAIRS/111-503   0.05 42.31 0.01 0.36 0.04 47.00 0.01 0.39
COPS-PAIRS/111-505   0.11 2.91 0.00 0.15 0.13 3.05 0.02 0.17
COPS-PAIRS/111-506   0.79 53.51 0.01 0.28 0.83 54.23 0.02 0.28
COPS-PAIRS/111-507   0.07 1.93 0.01 0.24 0.08 2.09 0.01 0.33
COPS-PAIRS/111-508   0.08 1.97 0.01 0.12 0.07 2.05 0.00 0.10
COPS-PAIRS/111-509   0.06 1.61 0.01 0.12 0.05 1.68 0.00 0.13
COPS-PAIRS/111-510   0.11 2.56 0.00 0.19 0.09 2.70 0.01 0.26
COPS-PAIRS/111-511   0.14 4.92 0.01 0.51 0.16 5.33 0.02 0.62
COPS-PAIRS/111-512   0.11 3.81 0.00 0.12 0.10 4.09 0.01 0.15
COPS-PAIRS/111-543   0.04 0.67 0.00 0.08 0.04 0.68 0.00 0.09
COPS-PAIRS/111-557   0.09 3.76 0.00 0.16 0.11 4.01 0.01 0.12
COPS-PAIRS/111-647   0.09 4.22 0.01 0.13 0.09 4.52 0.00 0.12
COPS-PAIRS/111-648   0.02 0.61 0.00 0.10 0.03 0.61 0.00 0.11
COPS-PAIRS/111-649   0.09 4.11 0.00 0.11 0.11 4.55 0.01 0.11
COPS-PAIRS/111-650   0.90 103.97 0.03 3.61 0.95 114.44 0.05 4.17
COPS-PAIRS/111-651   0.68 59.05 0.04 4.19 0.73 64.81 0.03 4.88
COPS-PAIRS/111-652   0.09 2.60 0.01 0.17 0.10 2.94 0.01 0.17
COPS-PAIRS/111-653   0.07 2.51 0.01 0.27 0.09 2.72 0.01 0.34
COPS-PAIRS/111-654   1.32 178.17 0.04 3.12 1.41 191.85 0.05 3.61
COPS-PAIRS/111-655   0.13 8.29 0.01 0.18 0.14 8.90 0.01 0.20
COPS-PAIRS/111-656   0.02 0.72 0.00 0.07 0.04 0.74 0.01 0.09
COPS-PAIRS/111-657   0.77 39.80 0.01 0.19 0.80 39.76 0.01 0.23
COPS-PAIRS/111-658   0.42 26.03 0.01 0.24 0.46 27.46 0.01 0.28
COPS-PAIRS/111-659   0.43 48.31 0.01 0.15 0.44 52.39 0.01 0.16
COPS-PAIRS/111-660   0.13 6.76 0.00 0.14 0.16 7.29 0.00 0.17
COPS-PAIRS/111-661   0.14 6.78 0.01 0.48 0.14 7.59 0.01 0.53
COPS-PAIRS/111-662   0.03 0.85 0.00 0.09 0.03 0.87 0.00 0.10
COPS-PAIRS/111-663   0.12 6.56 0.01 0.22 0.12 7.16 0.01 0.25
COPS-PAIRS/111-664   0.10 3.38 0.00 0.13 0.08 3.69 0.00 0.14
COPS-PAIRS/111-665   0.08 2.07 0.01 0.34 0.06 2.21 0.02 0.42
COPS-PAIRS/111-666   0.18 10.59 0.01 0.14 0.21 11.56 0.01 0.15
COPS-PAIRS/111-667   0.20 14.38 0.01 1.66 0.24 15.79 0.01 1.88
COPS-PAIRS/111-668   0.15 7.30 0.01 0.20 0.14 7.90 0.01 0.24
COPS-PAIRS/111-669   0.07 2.05 0.00 0.10 0.07 2.23 0.01 0.12
COPS-PAIRS/111-670   0.03 0.86 0.00 0.11 0.03 0.87 0.01 0.10
COPS-PAIRS/111-671   0.15 7.65 0.02 1.74 0.15 8.41 0.05 2.06
COPS-PAIRS/111-672   0.18 10.66 0.00 0.11 0.16 11.48 0.01 0.11
COPS-PAIRS/111-673   0.06 1.42 0.00 0.11 0.06 1.50 0.01 0.10
COPS-PAIRS/111-674   0.04 0.92 0.00 0.14 0.03 0.94 0.00 0.09
COPS-PAIRS/111-675   0.16 11.13 0.02 1.23 0.17 12.07 0.03 1.30
COPS-PAIRS/111-676   0.17 8.09 0.02 0.58 0.17 8.93 0.02 0.64
COPS-PAIRS/111-677   0.05 1.50 0.01 0.12 0.05 1.60 0.01 0.13
COPS-PAIRS/111-678   0.24 8.26 0.01 0.15 0.24 8.47 0.01 0.13
COPS-PAIRS/111-679   0.03 0.77 0.01 0.09 0.04 0.80 0.01 0.11
COPS-PAIRS/111-680   1.44 240.40 0.06 10.40 1.53 261.73 0.07 12.08
COPS-PAIRS/111-681   0.23 12.71 0.03 2.12 0.21 13.94 0.05 2.39
COPS-PAIRS/111-682   0.09 2.51 0.01 0.25 0.09 2.67 0.01 0.28
COPS-PAIRS/111-683   0.10 2.78 0.01 0.12 0.08 2.99 0.00 0.13
COPS-PAIRS/111-684   0.03 0.72 0.01 0.08 0.03 0.77 0.00 0.10
COPS-PAIRS/111-685   0.19 15.28 0.01 0.17 0.19 16.63 0.01 0.18
COPS-PAIRS/111-686   1.49 411.16 0.01 0.16 1.51 441.07 0.01 0.14
COPS-PAIRS/111-687   0.08 1.67 0.00 0.18 0.06 1.80 0.01 0.18
COPS-PAIRS/111-688   0.14 6.04 0.01 0.14 0.12 6.60 0.00 0.15
COPS-PAIRS/111-689   0.49 39.75 0.01 0.14 0.49 42.88 0.01 0.19
COPS-PAIRS/111-690   0.68 78.84 0.02 0.30 0.67 86.02 0.01 0.33
COPS-PAIRS/111-691   0.06 1.50 0.01 0.13 0.06 1.67 0.01 0.14
COPS-PAIRS/111-692   0.07 1.82 0.01 0.33 0.05 1.94 0.01 0.39
COPS-PAIRS/111-693   0.04 0.77 0.00 0.10 0.03 0.82 0.01 0.10
COPS-PAIRS/111-694   0.16 9.31 0.01 0.40 0.16 10.11 0.01 0.43
COPS-PAIRS/111-695   0.10 2.63 0.01 0.18 0.09 2.79 0.01 0.20
COPS-PAIRS/111-696   0.05 1.68 0.00 0.11 0.05 1.78 0.01 0.14
COPS-PAIRS/111-697   0.07 2.00 0.00 0.25 0.08 2.11 0.01 0.23
COPS-PAIRS/111-698   0.04 1.35 0.00 0.14 0.04 1.48 0.00 0.16
COPS-PAIRS/111-699   11.10 0.02 0.26 11.28 0.03 0.32
COPS-PAIRS/111-700   0.06 1.32 0.01 0.16 0.04 1.42 0.01 0.14
COPS-PAIRS/111-701   0.57 72.32 0.01 0.41 0.56 76.71 0.01 0.48
COPS-PAIRS/111-702   0.07 1.99 0.01 0.24 0.07 2.13 0.01 0.25
COPS-PAIRS/111-703   0.49 35.60 0.06 4.82 0.53 39.44 0.05 5.63
COPS-PAIRS/111-704   0.05 1.39 0.01 0.17 0.04 1.50 0.01 0.16
COPS-PAIRS/111-705   0.05 1.03 0.01 0.08 0.06 1.11 0.01 0.10
COPS-PAIRS/111-706   0.07 2.72 0.01 0.18 0.07 3.00 0.01 0.17
COPS-PAIRS/111-707   0.04 0.79 0.00 0.11 0.05 0.83 0.01 0.09
COPS-PAIRS/111-708   0.38 36.62 0.03 4.66 0.38 39.79 0.06 5.24
COPS-PAIRS/111-709   0.03 0.57 0.00 0.07 0.03 0.61 0.00 0.10
COPS-PAIRS/111-710   0.04 0.71 0.00 0.08 0.03 0.77 0.01 0.09
COPS-PAIRS/111-711   0.10 3.89 0.00 0.15 0.11 4.20 0.01 0.15
COPS-PAIRS/111-712   0.14 7.11 0.00 0.37 0.15 7.88 0.01 0.37
COPS-PAIRS/111-713   0.06 1.69 0.01 0.23 0.06 1.84 0.01 0.26
COPS-PAIRS/111-714   0.06 1.89 0.00 0.18 0.07 2.08 0.01 0.18
COPS-PAIRS/111-715   0.21 12.98 0.01 0.50 0.20 13.94 0.01 0.55
COPS-PAIRS/111-716   0.23 14.26 0.01 0.60 0.21 15.23 0.02 0.66
COPS-PAIRS/111-717   0.17 7.22 0.01 0.14 0.14 7.74 0.01 0.17
COPS-PAIRS/111-718   0.12 5.34 0.02 0.87 0.11 5.68 0.02 1.01
COPS-PAIRS/111-719   0.08 2.59 0.00 0.15 0.08 2.76 0.01 0.18
COPS-PAIRS/111-720   0.08 3.85 0.01 0.13 0.08 4.17 0.01 0.15
COPS-PAIRS/111-721   0.06 2.40 0.00 0.12 0.06 2.62 0.01 0.11
COPS-PAIRS/111-731   0.07 1.56 0.01 0.10 0.05 1.62 0.01 0.12
COPS-PAIRS/111-732   0.21 6.16 0.01 0.13 0.22 6.35 0.01 0.14
COPS-PAIRS/111-733   0.22 6.08 0.01 0.13 0.25 6.29 0.01 0.14
COPS-PAIRS/111-734   0.09 6.27 0.00 0.27 0.11 6.66 0.01 0.30
COPS-PAIRS/111-735   0.06 1.64 0.00 0.14 0.07 1.85 0.01 0.16
COPS-PAIRS/111-736   0.09 3.13 0.01 0.12 0.09 3.36 0.01 0.18
COPS-PAIRS/111-737   0.08 2.97 0.01 0.21 0.07 3.32 0.01 0.22
COPS-PAIRS/111-738   0.08 3.15 0.01 0.20 0.08 3.39 0.01 0.18
COPS-PAIRS/111-739   0.10 3.15 0.00 0.08 0.13 3.35 0.01 0.09
COPS-PAIRS/111-740   0.15 14.47 0.00 0.10 0.14 15.26 0.01 0.12
COPS-PAIRS/111-741   5.88 0.08 15.85 6.14 0.08 17.53
COPS-PAIRS/111-74   0.09 2.74 0.01 0.15 0.08 2.94 0.01 0.17
COPS-PAIRS/111-761   0.02 0.60 0.00 0.09 0.02 0.65 0.00 0.07
COPS-PAIRS/111-800   0.03 0.76 0.00 0.08 0.03 0.81 0.00 0.11
COPS-PAIRS/111-80   0.04 1.42 0.00 0.11 0.05 1.54 0.01 0.12
COPS-PAIRS/111-81   0.04 1.04 0.01 0.10 0.04 1.08 0.01 0.13
COPS-PAIRS/111-82   0.04 1.13 0.01 0.08 0.05 1.19 0.01 0.11
COPS-PAIRS/111-84   0.02 0.72 0.01 0.09 0.02 0.74 0.01 0.11
COPS-PAIRS/114-114   0.19 19.99 0.09 0.84 0.19 20.25 0.08 0.85
COPS-PAIRS/114-115   1.56 218.84 0.62 7.09 1.51 221.77 0.59 7.24
COPS-PAIRS/114-116   0.43 32.07 0.08 7.25 0.40 31.97 0.10 7.31
COPS-PAIRS/114-212   0.10 10.45 0.04 0.57 0.11 10.41 0.07 0.54
COPS-PAIRS/114-213   0.12 10.66 0.04 0.60 0.14 10.53 0.07 0.59
COPS-PAIRS/114-214   0.08 1.40 31.56 0.10 1.40
COPS-PAIRS/114-215   35.20 0.10 1.94 35.40 0.11 1.91
COPS-PAIRS/114-21   0.12 11.06 0.06 0.63 0.12 10.99 0.06 0.64
COPS-PAIRS/114-223   0.10 10.32 0.07 0.57 0.10 10.32 0.06 0.55
COPS-PAIRS/114-224   0.11 11.91 0.06 0.67 0.11 11.92 0.07 0.69
COPS-PAIRS/114-225   0.10 10.62 0.04 0.64 0.10 10.82 0.07 0.62
COPS-PAIRS/114-33   0.11 10.89 0.05 0.70 0.10 11.01 0.06 0.70
COPS-PAIRS/114-34   0.12 11.26 0.04 0.96 0.11 11.27 0.07 0.92
COPS-PAIRS/114-36   0.13 10.79 0.06 0.55 0.13 10.97 0.06 0.58
COPS-PAIRS/114-38   0.12 10.51 0.04 0.59 0.10 10.55 0.06 0.55
COPS-PAIRS/114-39   0.13 10.99 0.04 0.86 0.11 11.21 0.05 0.79
COPS-PAIRS/114-40   0.12 10.59 0.07 0.64 0.10 10.56 0.04 0.72
COPS-PAIRS/114-503   0.11 11.26 0.04 1.12 0.11 11.26 0.06 1.15
COPS-PAIRS/114-505   0.14 11.68 0.07 0.74 0.14 11.79 0.04 0.79
COPS-PAIRS/114-506   0.50 24.49 0.05 0.89 0.53 25.67 0.07 0.88
COPS-PAIRS/114-507   0.15 11.21 0.04 0.87 0.13 11.58 0.04 0.93
COPS-PAIRS/114-508   0.16 11.31 0.04 0.65 0.12 11.38 0.04 0.61
COPS-PAIRS/114-509   0.13 11.46 0.06 0.62 0.13 11.64 0.04 0.70
COPS-PAIRS/114-510   0.17 11.54 0.07 0.85 0.13 11.80 0.06 0.87
COPS-PAIRS/114-511   0.20 17.64 0.06 2.00 0.21 18.23 0.07 2.02
COPS-PAIRS/114-512   0.16 14.69 0.04 0.63 0.16 15.10 0.07 0.67
COPS-PAIRS/114-543   0.10 10.56 0.06 0.60 0.12 10.53 0.04 0.63
COPS-PAIRS/114-557   0.16 15.18 0.06 0.70 0.19 15.44 0.07 0.69
COPS-PAIRS/114-647   0.11 14.10 0.05 0.64 0.10 14.22 0.07 0.73
COPS-PAIRS/114-648   0.11 10.37 0.06 0.50 0.11 10.41 0.05 0.57
COPS-PAIRS/114-649   0.12 14.21 0.05 0.64 0.11 14.21 0.07 0.60
COPS-PAIRS/114-650   0.14 141.20 0.11 9.23 0.14 140.14 0.10 9.43
COPS-PAIRS/114-651   0.17 84.57 0.06 10.97 0.15 83.47 0.05 11.11
COPS-PAIRS/114-652   0.13 12.58 0.04 0.74 0.10 12.61 0.07 0.77
COPS-PAIRS/114-653   0.14 11.98 0.04 1.14 0.15 11.97 0.04 1.08
COPS-PAIRS/114-654   0.17 227.44 0.06 8.31 0.17 224.98 0.07 8.32
COPS-PAIRS/114-655   0.15 19.65 0.04 0.78 0.14 19.87 0.07 0.79
COPS-PAIRS/114-656   0.12 10.25 0.07 0.56 0.11 10.35 0.04 0.53
COPS-PAIRS/114-657   0.34 17.45 0.07 0.78 0.36 17.39 0.05 0.80
COPS-PAIRS/114-658   0.30 32.03 0.04 0.99 0.30 32.70 0.05 1.00
COPS-PAIRS/114-659   0.13 75.47 0.04 0.72 0.16 74.84 0.07 0.69
COPS-PAIRS/114-660   0.13 17.85 0.07 0.69 0.13 17.89 0.07 0.68
COPS-PAIRS/114-661   0.12 18.18 0.04 1.40 0.13 18.18 0.08 1.40
COPS-PAIRS/114-662   0.11 10.57 0.06 0.59 0.11 10.59 0.06 0.62
COPS-PAIRS/114-663   0.12 17.32 0.07 0.94 0.13 17.25 0.07 0.91
COPS-PAIRS/114-664   0.10 13.72 0.04 0.66 0.15 13.57 0.06 0.66
COPS-PAIRS/114-665   0.12 11.55 0.04 1.27 0.12 11.38 0.05 1.31
COPS-PAIRS/114-666   0.11 22.60 0.06 0.68 0.13 22.49 0.07 0.68
COPS-PAIRS/114-667   0.12 28.81 0.05 4.28 0.15 28.97 0.07 4.28
COPS-PAIRS/114-668   0.12 17.49 0.07 0.84 0.12 17.33 0.07 0.87
COPS-PAIRS/114-669   0.10 11.66 0.06 0.67 0.13 11.86 0.06 0.66
COPS-PAIRS/114-670   0.11 10.63 0.03 0.58 0.12 10.62 0.04 0.57
COPS-PAIRS/114-671   0.13 19.05 0.07 4.67 0.14 19.41 0.08 4.68
COPS-PAIRS/114-672   0.11 21.84 0.07 0.62 0.12 22.11 0.07 0.63
COPS-PAIRS/114-673   0.10 10.65 0.04 0.64 0.10 10.74 0.04 0.63
COPS-PAIRS/114-674   0.11 10.71 0.07 0.59 0.10 10.69 0.07 0.59
COPS-PAIRS/114-675   0.14 24.40 0.06 3.35 0.11 24.18 0.08 3.33
COPS-PAIRS/114-676   0.12 19.66 0.08 1.82 0.11 19.56 0.07 1.86
COPS-PAIRS/114-677   0.12 10.90 0.06 0.64 0.11 10.88 0.06 0.66
COPS-PAIRS/114-678   0.18 12.48 0.04 0.64 0.17 12.56 0.07 0.64
COPS-PAIRS/114-679   0.12 10.54 0.04 0.60 0.10 10.54 0.04 0.64
COPS-PAIRS/114-680   0.18 318.68 0.06 26.44 0.18 319.00 0.08 26.62
COPS-PAIRS/114-681   0.11 25.99 0.08 5.40 0.11 25.43 0.10 5.43
COPS-PAIRS/114-682   0.13 11.78 0.05 0.98 0.12 11.81 0.04 1.04
COPS-PAIRS/114-683   0.13 12.68 0.04 0.63 0.14 12.75 0.06 0.65
COPS-PAIRS/114-684   0.10 10.35 0.04 0.54 0.10 10.32 0.04 0.55
COPS-PAIRS/114-685   0.14 31.12 0.04 0.75 0.12 31.03 0.04 0.74
COPS-PAIRS/114-686   0.16 572.58 0.04 0.70 0.16 572.50 0.07 0.73
COPS-PAIRS/114-687   0.12 10.97 0.05 0.74 0.11 11.09 0.07 0.72
COPS-PAIRS/114-688   0.12 15.98 0.04 0.80 0.12 16.10 0.04 0.76
COPS-PAIRS/114-689   0.13 57.46 0.08 0.71 0.12 57.19 0.04 0.71
COPS-PAIRS/114-690   0.15 112.19 0.06 1.00 0.14 111.53 0.09 0.98
COPS-PAIRS/114-691   0.11 10.97 0.04 0.68 0.10 11.08 0.07 0.69
COPS-PAIRS/114-692   0.10 11.42 0.04 1.25 0.12 11.36 0.04 1.28
COPS-PAIRS/114-693   0.10 10.42 0.04 0.59 0.10 10.60 0.04 0.59
COPS-PAIRS/114-694   0.12 19.88 0.05 1.45 0.11 19.90 0.04 1.32
COPS-PAIRS/114-695   0.13 11.14 0.08 0.80 0.12 11.03 0.05 0.83
COPS-PAIRS/114-696   0.10 11.21 0.07 0.70 0.10 11.16 0.05 0.71
COPS-PAIRS/114-697   0.11 11.56 0.06 0.95 0.12 11.40 0.05 0.98
COPS-PAIRS/114-698   0.10 10.93 0.05 0.64 0.12 11.09 0.04 0.69
COPS-PAIRS/114-699   0.32 0.05 0.83 0.30 0.07 0.84
COPS-PAIRS/114-700   0.10 10.98 0.06 0.71 0.13 10.96 0.06 0.70
COPS-PAIRS/114-701   0.12 98.97 0.04 1.39 0.14 97.14 0.04 1.48
COPS-PAIRS/114-702   0.12 11.34 0.05 0.92 0.13 11.42 0.05 0.99
COPS-PAIRS/114-703   0.12 54.58 0.13 11.91 0.14 55.91 0.12 11.90
COPS-PAIRS/114-704   0.10 10.92 0.06 0.74 0.11 10.83 0.06 0.79
COPS-PAIRS/114-705   0.10 10.47 0.04 0.58 0.10 10.46 0.04 0.57
COPS-PAIRS/114-706   0.11 12.46 0.06 0.77 0.13 12.55 0.05 0.83
COPS-PAIRS/114-707   0.11 10.40 0.04 0.61 0.10 10.37 0.06 0.56
COPS-PAIRS/114-708   0.14 56.89 0.09 11.30 0.13 56.91 0.12 11.21
COPS-PAIRS/114-709   0.12 10.25 0.06 0.55 0.13 10.27 0.04 0.53
COPS-PAIRS/114-710   0.10 10.35 0.04 0.56 0.10 10.37 0.05 0.56
COPS-PAIRS/114-711   0.11 14.06 0.06 0.72 0.11 13.96 0.04 0.72
COPS-PAIRS/114-712   0.11 19.32 0.06 1.26 0.11 19.12 0.04 1.28
COPS-PAIRS/114-713   0.10 11.30 0.04 0.91 0.10 11.25 0.06 0.90
COPS-PAIRS/114-714   0.10 11.58 0.04 0.76 0.12 11.38 0.06 0.74
COPS-PAIRS/114-715   0.11 24.61 0.04 1.65 0.13 24.88 0.04 1.68
COPS-PAIRS/114-716   0.14 27.26 0.05 1.87 0.11 27.31 0.08 1.86
COPS-PAIRS/114-717   0.11 19.08 0.06 0.72 0.12 18.93 0.04 0.76
COPS-PAIRS/114-718   0.13 15.79 0.05 2.57 0.10 15.50 0.05 2.60
COPS-PAIRS/114-719   0.15 11.72 0.05 0.80 0.14 11.71 0.04 0.78
COPS-PAIRS/114-720   0.10 14.07 0.04 0.72 0.12 13.95 0.04 0.69
COPS-PAIRS/114-721   0.10 11.94 0.04 0.62 0.13 12.13 0.04 0.62
COPS-PAIRS/114-731   0.13 11.42 0.08 0.60 0.15 11.53 0.04 0.63
COPS-PAIRS/114-732   0.17 12.30 0.04 0.64 0.17 12.42 0.04 0.65
COPS-PAIRS/114-733   0.21 12.38 0.04 0.64 0.17 12.47 0.07 0.64
COPS-PAIRS/114-734   0.16 18.61 0.04 1.01 0.13 19.00 0.04 1.01
COPS-PAIRS/114-735   0.10 11.54 0.04 0.77 0.14 11.42 0.05 0.73
COPS-PAIRS/114-736   0.14 13.49 0.06 0.67 0.14 13.68 0.04 0.72
COPS-PAIRS/114-737   0.16 13.09 0.04 0.78 0.13 13.51 0.05 0.83
COPS-PAIRS/114-738   0.15 13.22 0.04 0.77 0.13 13.40 0.04 0.76
COPS-PAIRS/114-739   0.20 12.08 0.05 0.59 0.18 12.37 0.04 0.63
COPS-PAIRS/114-740   0.13 32.24 0.06 0.60 0.13 32.39 0.04 0.64
COPS-PAIRS/114-741   0.51 0.12 37.51 0.52 0.16 39.42
COPS-PAIRS/114-74   0.19 13.25 0.06 0.71 0.18 13.60 0.05 0.75
COPS-PAIRS/114-761   0.10 10.55 0.04 0.59 0.09 10.45 0.04 0.60
COPS-PAIRS/114-800   0.13 10.51 0.05 0.64 0.10 10.52 0.04 0.61
COPS-PAIRS/114-80   0.10 10.90 0.04 0.61 0.10 10.83 0.06 0.60
COPS-PAIRS/114-81   0.11 10.57 0.06 0.64 0.11 10.55 0.06 0.63
COPS-PAIRS/114-82   0.15 10.38 0.06 0.53 0.12 10.57 0.05 0.56
COPS-PAIRS/114-84   0.10 10.47 0.04 0.65 0.12 10.50 0.04 0.61
COPS-PAIRS/115-115   2.90 421.95 1.14 12.71 2.81 421.50 1.17 12.66
COPS-PAIRS/115-116   1.81 233.74 0.62 13.80 1.79 233.13 0.62 13.79
COPS-PAIRS/115-212   1.49 216.94 0.56 6.99 1.48 213.31 0.58 7.01
COPS-PAIRS/115-213   1.54 215.40 0.57 7.10 1.54 215.77 0.55 7.07
COPS-PAIRS/115-214   35.61 0.62 8.08 35.77 0.60 8.12
COPS-PAIRS/115-215   37.89 0.64 8.69 0.65 8.71
COPS-PAIRS/115-21   1.52 219.01 0.59 7.22 1.43 216.07 0.57 7.32
COPS-PAIRS/115-223   1.50 216.21 0.57 6.97 1.41 218.89 0.57 6.99
COPS-PAIRS/115-224   1.45 217.54 0.54 7.40 1.47 216.52 0.57 7.39
COPS-PAIRS/115-225   1.50 213.23 0.59 7.19 1.58 213.75 0.58 7.25
COPS-PAIRS/115-33   1.53 217.44 0.58 7.46 1.45 216.60 0.58 7.41
COPS-PAIRS/115-34   1.44 215.24 0.58 7.99 1.54 217.74 0.58 7.91
COPS-PAIRS/115-36   1.53 215.74 0.55 7.01 1.54 216.74 0.54 7.14
COPS-PAIRS/115-38   1.51 213.54 0.57 6.95 1.46 212.40 0.58 6.96
COPS-PAIRS/115-39   1.49 218.84 0.55 7.61 1.50 215.20 0.57 7.68
COPS-PAIRS/115-40   1.45 217.07 0.58 7.27 1.45 216.90 0.62 7.26
COPS-PAIRS/115-503   1.42 218.35 0.57 8.45 1.45 217.36 0.58 8.34
COPS-PAIRS/115-505   1.60 217.21 0.58 7.46 1.57 220.38 0.57 7.64
COPS-PAIRS/115-506   2.00 238.83 0.56 7.63 1.98 238.48 0.63 7.84
COPS-PAIRS/115-507   1.49 216.99 0.59 7.81 1.47 220.00 0.62 8.05
COPS-PAIRS/115-508   1.49 217.11 0.56 7.03 1.48 219.69 0.59 7.17
COPS-PAIRS/115-509   1.56 217.89 0.55 7.11 1.55 219.73 0.56 7.24
COPS-PAIRS/115-510   1.57 216.95 0.56 7.74 1.54 220.90 0.57 7.80
COPS-PAIRS/115-511   1.62 231.00 0.58 10.09 1.62 232.66 0.57 10.23
COPS-PAIRS/115-512   1.58 226.59 0.58 7.22 1.60 228.71 0.56 7.34
COPS-PAIRS/115-543   1.41 214.08 0.56 7.16 1.47 217.37 0.56 7.20
COPS-PAIRS/115-557   1.60 225.01 0.56 7.30 1.52 227.14 0.57 7.48
COPS-PAIRS/115-647   1.49 223.18 0.57 7.27 1.44 224.81 0.57 7.30
COPS-PAIRS/115-648   1.41 215.91 0.59 6.84 1.50 215.06 0.59 6.87
COPS-PAIRS/115-649   1.42 221.94 0.57 7.19 1.49 223.42 0.56 7.23
COPS-PAIRS/115-650   1.47 472.64 0.62 25.89 1.51 468.91 0.61 25.27
COPS-PAIRS/115-651   1.61 363.27 0.61 28.92 1.53 362.58 0.59 28.76
COPS-PAIRS/115-652   1.48 219.10 0.60 7.49 1.44 220.46 0.58 7.72
COPS-PAIRS/115-653   1.45 217.02 0.57 8.45 1.52 220.18 0.58 8.36
COPS-PAIRS/115-654   1.49 0.61 23.68 1.54 0.59 23.28
COPS-PAIRS/115-655   1.53 234.29 0.56 7.61 1.46 231.83 0.56 7.58
COPS-PAIRS/115-656   1.48 215.16 0.57 7.06 1.48 217.31 0.58 7.02
COPS-PAIRS/115-657   1.66 226.04 0.55 7.57 1.65 224.53 0.56 7.60
COPS-PAIRS/115-658   1.70 252.19 0.59 8.09 1.65 251.51 0.56 8.09
COPS-PAIRS/115-659   1.45 344.96 0.59 7.42 1.45 341.50 0.57 7.38
COPS-PAIRS/115-660   1.47 230.86 0.59 7.32 1.53 231.54 0.58 7.40
COPS-PAIRS/115-661   1.43 231.27 0.60 9.03 1.51 230.04 0.56 9.13
COPS-PAIRS/115-662   1.41 216.04 0.56 7.11 1.54 215.15 0.56 7.19
COPS-PAIRS/115-663   1.43 229.42 0.56 7.94 1.47 231.13 0.58 7.92
COPS-PAIRS/115-664   1.52 223.68 0.55 7.27 2.01 223.53 0.59 7.27
COPS-PAIRS/115-665   1.55 218.45 0.55 8.72 1.44 214.82 0.57 8.89
COPS-PAIRS/115-666   1.43 241.00 0.56 7.39 1.45 240.40 0.57 7.38
COPS-PAIRS/115-667   1.47 250.55 0.58 15.23 1.45 253.20 0.59 15.14
COPS-PAIRS/115-668   1.44 231.47 0.57 7.77 1.48 229.50 0.59 7.76
COPS-PAIRS/115-669   1.42 217.21 0.56 7.30 1.44 219.69 0.58 7.25
